Catalogue of Abell Clusters with DSS Images | |||||||
---|---|---|---|---|---|---|---|
Abell Cluster | Dist. | Rich. | Right Ascension | Declination | Size | Magnitude | Constellation |
71 | 3 | 0 | 00h 37.8.1m | +29° 36' | 61.0' | 15.6 | Andromeda |
76 | 3 | 0 | 00h 39.8m | +06° 46' | 79.0' | 15.0 | Pisces |
102 | 3 | 1 | 00h 48.7m | +01° 22' | 67.0' | 15.4 | Cetus |
119 | 3 | 0 | 00h 56.4m | -01° 15' | 79.0' | 15.0 | Cetus |
147 | 3 | 0 | 01h 08.2m | +02° 11' | 79.0' | 15.0 | Cetus |
151 | 3 | 1 | 01h 08.9m | -15° 24' | 79.0' | 15.0 | Cetus |
154 | 3 | 1 | 01h 11.0m | +17° 40' | 61.0' | 15.6 | Pisces |
168 | 3 | 2 | 01h 15.2m | +00° 14' | 67.0' | 15.4 | Cetus |
179 | 3 | 0 | 01h 21.8m | +19° 30' | 70.0' | 15.3 | Pisces |
194 | 1 | 0 | 01h 25.5m | -01° 29' | 131.0' | 13.9 | Cetus |
195 | 3 | 0 | 01h 26.9m | +19° 12' | 70.0' | 15.3 | Pisces |
240 | 3 | 0 | 01h 41.9m | +07° 38' | 61.0' | 15.6 | Pisces |
262 | 1 | 0 | 01h 52.8m | +36° 09' | 173.0' | 13.3 | Andromeda |
277 | 3 | 1 | 01h 55.8m | -07° 22' | 61.0' | 15.6 | Cetus |
278 | 3 | 0 | 01h 57.3m | +32° 14' | 61.0' | 15.6 | Triangulum |
347 | 1 | 0 | 02h 25.8m | +41° 53' | 173.0' | 13.3 | Andromeda |
338 | 3 | 0 | 02h 27.7m | +13° 25' | 61.0' | 15.6 | Cetus |
376 | 3 | 0 | 02h 45.8m | +36° 52' | 67.0' | 15.4 | Perseus |
397 | 3 | 0 | 02h 57.0m | +15° 57' | 77.0' | 15.1 | Aries |
400 | 1 | 1 | 02h 57.6m | +06° 02' | 131.0' | 13.9 | Cetus |
401 | 3 | 2 | 02h 58.9m | +13° 35' | 61.0' | 15.6 | Aries |
426 | 0 | 2 | 03h 18.6m | +41° 31' | 252.0' | 12.5 | Perseus |
496 | 3 | 1 | 04h 33.6m | -13° 15' | 70.0' | 15.3 | Eridanus |
505 | 3 | 0 | 05h 00.2m | +80° 01' | 73.0' | 15.2 | Camelopardalis |
514 | 3 | 1 | 04h 47.7m | -20° 26' | 73.0' | 15.2 | Eridanus |
539 | 2 | 1 | 05h 16.6m | +06° 28' | 104.0' | 14.4 | Orion |
553 | 3 | 0 | 06h 08.8m | +48° 37' | 70.0' | 15.3 | Auriga |
568 | 3 | 0 | 07h 04.3m | +35° 08' | 67.0' | 15.4 | Gemini |
569 | 1 | 0 | 07h 05.4m | +48° 43' | 137.0' | 13.8 | Lynx |
576 | 2 | 1 | 07h 17.3m | +55° 50' | 104.0' | 14.4 | Lynx |
592 | 3 | 1 | 07h 39.9m | +09° 30' | 79.0' | 15.0 | Canis Minor |
595 | 3 | 0 | 07h 45.0m | +52° 13' | 61.0' | 15.6 | Lynx |
634 | 3 | 0 | 08h 10.5m | +58° 12' | 83.0' | 14.9 | Lynx |
671 | 3 | 0 | 08h 25.4m | +30° 36' | 83.0' | 14.9 | Cancer |
754 | 3 | 2 | 09h 06.4m | -09° 26' | 73.0' | 15.2 | Hydra |
757 | 3 | 0 | 09h 09.4m | +47° 56' | 61.0' | 15.6 | Ursa Major |
779 | 1 | 0 | 09h 16.9m | +33° 59' | 137.0' | 13.8 | Lynx |
838 | 3 | 0 | 09h 34.6m | -04° 47' | 70.0' | 15.3 | Hydra |
978 | 3 | 1 | 10h 18.0m | -06° 16' | 61.0' | 15.6 | Sextans | 978 | 3 | 0 | 10h 17.9m | -07° 38' | 70.0' | 15.3 | Sextans |
993 | 3 | 0 | 10h 19.4m | -04° 42' | 83.0' | 14.9 | Sextans |
999 | 3 | 0 | 10h 20.7m | +13° 06' | 61.0' | 15.6 | Leo |
1016 | 3 | 0 | 10h 24.5m | +11° 145' | 67.0' | 15.4 | Leo |
1035 | 3 | 2 | 10h 29.2m | +40° 29' | 67.0' | 15.4 | Ursa Major |
1069 | 3 | 0 | 10h 37.4m | -08° 21' | 77.0' | 15.1 | Sextans |
1139 | 3 | 0 | 10h 55.5m | +01° 47' | 79.0' | 15.0 | Leo |
1142 | 3 | 0 | 10h 58.3m | +10° 49' | 67.0' | 15.4 | Orion |
1185 | 2 | 1 | 11h 08.1m | +28° 57' | 109.0' | 14.3 | Ursa Major |
1187 | 3 | 1 | 11h 11.7m | +39° 35' | 61.0' | 15.6 | Ursa Major |
1213 | 2 | 1 | 11h 16.5m | +29° 17' | 100.0' | 14.5 | Ursa Major |
1225 | 3 | 1 | 11h 21.3m | +53° 47' | 67.0' | 15.4 | Ursa Major |
1228 | 1 | 1 | 11h 21.5m | +34° 21' | 137.0' | 13.8 | Ursa Major |
1254 | 3 | 1 | 11h 26.9m | +71° 06' | 70.0' | 15.3 | Ursa Major |
1257 | 3 | 0 | 11h 26.1m | +35° 21' | 79.0' | 15.0 | Ursa Major |
1267 | 3 | 0 | 11h 27.9m | +26° 52' | 67.0' | 15.4 | Leo |
1270 | 3 | 0 | 11h 29.5m | +54° 04' | 67.0' | 15.4 | Ursa Major |
1291 | 3 | 1 | 11h 32.1m | +56° 02' | 67.0' | 15.4 | Ursa Major |
1314 | 1 | 0 | 11h 34.8m | +49° 03' | 131.0' | 13.9 | Ursa Major |
1318 | 3 | 1 | 11h 36.4m | +54° 58' | 79.0' | 15.0 | Ursa Major |
1367 | 1 | 2 | 11h 44.5m | +19° 50' | 157.0' | 13.5 | Leo |
1377 | 3 | 1 | 11h 47.0m | +55° 44' | 79.0' | 15.0 | Ursa Major |
1436 | 3 | 1 | 12h 00.5m | +56° 15' | 67.0' | 15.4 | Ursa Major |
1500 | 3 | 0 | 12h 13.9m | +74° 23' | 61.0' | 15.6 | Draco |
1631 | 3 | 0 | 12h 52.8m | -15° 25' | 67.0' | 15.4 | Corvus |
1656 | 1 | 2 | 12h 59.8m | +27° 59' | 157.0' | 13.5 | Coma Berenices |
1691 | 3 | 1 | 13h 11.4m | +39° 13' | 67.0' | 15.4 | Canes Venatici |
1773 | 3 | 1 | 13h 42.1m | +02° 15' | 61.0' | 15.6 | Virgo |
1781 | 3 | 0 | 13h 44.5m | +29° 51' | 67.0' | 15.4 | Canes Venatici |
1800 | 3 | 0 | 13h 49.7m | +28° 05' | 67.0' | 15.4 | Canes Venatici |
1831 | 3 | 1 | 13h 59.2m | +27° 59' | 67.0' | 15.4 | Canes Venatici |
1890 | 3 | 0 | 14h 17.6m | +08° 11' | 64.0' | 15.5 | Bootes |
1904 | 3 | 2 | 14h 22.1m | +48° 34' | 61.0' | 15.6 | Bootes |
1983 | 3 | 1 | 14h 52.7m | +16° 45' | 67.0' | 15.4 | Bootes |
1991 | 3 | 1 | 14h 54.5m | +18° 39' | 67.0' | 15.4 | Bootes |
2022 | 3 | 1 | 15h 04.3m | +28° 26' | 61.0' | 15.6 | Bootes |
2052 | 3 | 0 | 15h 16.8m | +07° 01' | 79.0' | 15.0 | Serpens |
2063 | 3 | 1 | 15h 23.0m | +08° 38' | 77.0' | 15.1 | Serpens |
2065 | 3 | 2 | 15h 22.7m | +27° 43' | 61.0' | 15.6 | Corona Borealis |
2079 | 3 | 1 | 15h 28.1m | +28° 53' | 67.0' | 15.4 | Corona Borealis |
2124 | 3 | 1 | 15h 45.0m | +36° 05' | 61.0' | 15.6 | Corona Borealis |
2147 | 1 | 1 | 16h 02.3m | +15° 55' | 137.0' | 13.8 | Hercules |
2148 | 3 | 0 | 16h 03.3m | +25° 28' | 67.0' | 15.4 | Serpens |
2151 | 1 | 2 | 16h 05.2m | +17° 45' | 137.0' | 13.8 | Hercules |
2152 | 1 | 1 | 16h 05.4m | +16° 27' | 137.0' | 13.8 | Hercules |
2162 | 1 | 0 | 16h 12.5m | +29° 32' | 144.0' | 13.7 | Corona Borealis |
2197 | 1 | 1 | 16h 28.2m | +40° 54' | 131.0' | 13.9 | Hercules |
2199 | 1 | 2 | 16h 28.6m | +39° 31' | 131.0' | 13.9 | Hercules |
2241 | 3 | 0 | 16h 59.7m | +32° 33' | 61.0' | 15.6 | Hercules |
2248 | 3 | 0 | 16h 57.8m | +77° 01' | 64.0' | 15.5 | Ursa Minor |
2249 | 3 | 0 | 17h 09.7m | +34° 28' | 67.0' | 15.4 | Hercules |
2255 | 3 | 2 | 17h 12.5m | +64° 06' | 70.0' | 15.3 | Draco |
2256 | 3 | 2 | 17h 03.7m | +78° 43' | 70.0' | 15.3 | Ursa Minor |
2319 | 3 | 1 | 19h 20.8m | +43° 59' | 67.0' | 15.4 | Cygnus |
2399 | 3 | 1 | 21h 57.5m | -07° 47' | 61.0' | 15.6 | Aquarius |
2572 | 3 | 0 | 23h 18.4m | +18° 44' | 70.0' | 15.3 | Pegasus |
2589 | 3 | 0 | 23h 24.0m | +16° 49' | 70.0' | 15.3 | Pegasus |
2593 | 3 | 0 | 23h 24.5m | +14° 38' | 77.0' | 15.1 | Pegasus |
2625 | 3 | 0 | 23h 36.3m | +20° 32' | 61.0' | 15.6 | Pegasus |
2626 | 3 | 0 | 23h 36.5m | +21° 10' | 73.0' | 15.2 | Pegasus |
2630 | 3 | 0 | 23h 37.5m | +15° 51' | 73.0' | 15.2 | Pegasus |
2634 | 1 | 1 | 23h 38.3m | +27° 03' | 137.0' | 13.8 | Pegasus |
2657 | 3 | 1 | 23h 44.8m | +09° 10' | 83.0' | 14.9 | Pegasus |
2666 | 1 | 0 | 23h 50.9m | +27° 10' | 137.0' | 13.8 | Pegasus |
E-mail your comments or questions to Polaris Observatory Association