IMAGE PROCESSING S/W FEATURES AT A GLANCE
IMAGE PROCESSING S/W FEATURES: BASIC
S/W | DARK SUB | FLAT FIELD | BRIGHTNESS | STRETCH |
PHOTOSHOP | POORLY | NO | yes GUI | yes GUI |
CCDOPS | YES | YES | YES | ~yes |
IDL | YES | YES | YES exact | YES exact |
MIRA AL | YES | YES | YES GUI | YES GUI |
MIRA AP | YES | YES | YES GUI | YES GUI |
MIRA PRO | YES | YES | YES GUI | YES GUI |
MIPS | YES | YES | YES exact | YES exact |
IMAGE PROCESSING S/W FEATURES: ADVANCED
S/W | MOSAIC | TRI-COLOR | PHOTOMETRY | ASTROMETRY |
PHOTOSHOP | YES | YES | NO | NO |
CCDOPS | NO | NO | approx | sort of |
IDL | YES | YES | YES exact | YES exact |
MIRA AL | NO | YES | YES good | YES exact |
MIRA AP | YES | YES | YES good | YES exact |
MIRA PRO | YES | YES | YES good | YES exact |
MIPS | YES | YES | YES good | YES |
IMAGE PROCESSING S/W FEATURES: I/O
S/W | NATIVE FMTS | FITS | TIFF | JPG |
PHOTOSHOP | NO | NO | YES | YES |
CCDOPS | SBIG | OUTPUT | OUTPUT | NO |
IDL | YES | YES | YES | NOT YET |
MIRA AL | YES | YES | YES | NO |
MIRA AP | YES | YES | YES | NO |
MIRA PRO | YES | YES | YES | NO |
MIPS | YES | YES | NO | NO |
IMAGE PROCESSING S/W FEATURES: PRICE
S/W | PRICE | COMMENTS |
PHOTOSHOP | $200 - $600 | mostly pictorial |
CCDOPS | "FREE" | for SBIG cameras |
IDL | $1600 | scientific |
MIRA AL | $199 | BEST BUY !!! |
MIRA AP | $395 | very capable |
MIRA PRO | $795 | super capable |
MIPS | $50 - $300+ | super capable no GUIs |
See A MANUAL OF ADVANCED CELESTIAL PHOTOGRAPHY
for more comprehensive information topics of interest for astrophotography.
Watch for our next book for a very thorough
discussion of CCD Imaging and Image Processing
-- THIS MATERIAL IS FOR PERSONAL USE ONLY --
Return to IDL Page